
Corporate Data
Corporate name | K.R.S. Corporation |
---|---|
Established | February 1, 1966 |
President and representative director | Jinichi Tomita |
Head office | 3-50-1 Chofugaoka, Chofu-shi, Tokyo 182-0021 |
Capital stock | 4,063.11 million yen |
Number of Employees | 644 employees (as of November 30, 2024) |
Principal business activities |
|
Principal Financial Institutions | Sumitomo Mitsui Banking Corporation (Shinjuku Nishiguchi Branch) Mizuho Bank (Chofu Sengawa Branch) Mitsubishi UFJ Bank (Fuchu Branch) Norinchukin Bank (Head Office) |
List of Locations | >> List of Locations |