
※ Please scroll to the side to view.
Shareholder Composition
Shareholder composition
As of November 30, 2023
Total Number of Shares Issued | 73,200,000 |
Total number of issued shares | 25,355,800 |
Number of shareholders | 13,660 (including shareholders holding less than one unit) |
※ Please scroll to the side to view.
Ownership distribution by category
Number of Shares (in thousands) |
Ratio (%) |
|
---|---|---|
Financial Institution | 3,066 | 12.09 |
Securities Company | 558 | 2.20 |
Other Corporations | 13,557 | 53.47 |
Foreign Corporations, etc. | 1,160 | 4.58 |
Individuals and Others | 6,513 | 25.69 |
Treasury Shares | 499 | 1.97 |
※ Please scroll to the side to view.
Principal shareholders
Shareholder name | Number of Shares (in thousands) |
Shareholding ratio (%) |
---|---|---|
Kewpie Corporation | 10,760 | 43.29 |
NAKASHIMATO CO., LTD. | 1,474 | 5.93 |
The Master Trust Bank of Japan, Ltd. | 966 | 3.89 |
Custody Bank of Japan, Ltd. | 868 | 3.49 |
Kewso Shareholding Association | 657 | 2.65 |
MSIP CLIENT SECURITIES | 348 | 1.40 |
K.R.S. Corporation Group Employees’ Shareholding Association | 327 | 1.32 |
Sumitomo Mitsui Banking Corporation | 291 | 1.17 |
Mizuho Bank, Ltd. | 234 | 0.94 |
The Dai-ichi Life Insurance Company, Limited | 226 | 0.91 |
※ Please scroll to the side to view.
Note 1: Our company owns 499,000 treasury shares in addition to the above.
Note 2: The shareholding ratio is calculated by excluding the number of treasury shares.
※ Please scroll to the side to view.