※ Please scroll to the side to view.
Shareholder Composition
Shareholder composition
As of November 30, 2025
| Total Number of Shares Issued | 73,200,000 |
| Total number of issued shares | 25,355,800 |
| Number of shareholders | 11,793 (including shareholders holding less than one unit) |
※ Please scroll to the side to view.
Ownership distribution by category

| Number of Shares (in thousands) |
Ratio (%) |
|
|---|---|---|
| Financial Institution | 1,818 | 7.17 |
| Securities Company | 1,087 | 4.29 |
| Other Corporations | 14,569 | 57.46 |
| Foreign Corporations, etc. | 2,326 | 9.17 |
| Individuals and Others | 5,054 | 19.94 |
| Treasury Shares | 499 | 1.97 |
※ Please scroll to the side to view.
Principal shareholders
| Shareholder name | Number of Shares (in thousands) |
Shareholding ratio (%) |
|---|---|---|
| Kewpie Corporation | 10,760 | 43.29 |
| NAKASHIMATO CO., LTD. | 1,474 | 5.93 |
| Mitsubishi Logistics Corporation | 1,267 | 5.10 |
| The Master Trust Bank of Japan, Ltd. | 1,248 | 5.02 |
| MSIP CLIENT SECURITIES | 987 | 3.97 |
| Kewso Shareholding Association | 671 | 2.70 |
| JPMorgan Securities Japan Co., Ltd. | 519 | 2.09 |
| Custody Bank of Japan, Ltd. | 509 | 2.05 |
| Nomura Securities Co.,Ltd. | 375 | 1.51 |
| JP JPMSE LUX UBSAG LONDON BRANCH EQCO | 246 | 0.99 |
※ Please scroll to the side to view.
Note. 1: Our company owns 499,000 treasury shares in addition to the above.
2: The shareholding ratio is calculated by excluding the number of treasury shares.
※ Please scroll to the side to view.